Special Vehicles for Sale in Dayton, OH
- MSRP
- $53,315
- Castrucci Discount*
- $1,991
- Matt Castrucci Price
- $51,324
- Selling Price
- $51,324
Description
Experience the ultimate in family luxury and versatility with this brand new 2026 Kia Carnival SX Prestige in stunning White, with only 1 mile on the odometer. Powered by a robust…Experience the ultimate in family luxury and versatility with this brand new 2026 Kia Carnival SX Prestige in stunning White, with only 1 mile on the odometer. Powered by a robust 3.5L V6 engine (287hp), paired with an 8-speed automatic transmission and front-wheel drive for a smooth, confident ride. Step inside to premium leather seating for 8, heated and ventilated front seats, dual sunroofs, and a state-of-the-art Bose sound system. Stay connected with the 12.3-inch touchscreen, integrated navigation, Apple CarPlay & Android Auto, and 7 USB ports. Enjoy peace of mind with advanced safety tech: Blind-Spot View Monitor, Forward Collision-Avoidance Assist, Surround View Camera, Smart Power Liftgate, adaptive cruise control, and Lane Keeping Assist. Hands-free sliding doors and a power liftgate make loading passengers and cargo effortless. All-weather floor mats, deep tinted windows, and a comprehensive warranty package complete this incredible package. The perfect combination of style, space, and innovation-don't miss out on this exceptional Carnival SX Prestige. Contact us today for a test drive! ******** MATT CASTRUCCI KIA ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Kia dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | SX |
| Stock # | KT552574 |
| VIN | KNDNE5K35T6552574 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray/Navy Accents |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $48,790
- Castrucci Discount*
- $1,765
- Matt Castrucci Price
- $47,025
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Selling Price
- $45,525
- Conditional Offers
-
Military Specialty Incentive ProgramExp: 03/02/2026#022026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
Description
Drive home in this stunning 2026 Kia Carnival SX FWD in Silver, with only 1 mile on the odometer! This spacious 8-passenger minivan is powered by a robust 3.5L V6 engine (287hp)…Drive home in this stunning 2026 Kia Carnival SX FWD in Silver, with only 1 mile on the odometer! This spacious 8-passenger minivan is powered by a robust 3.5L V6 engine (287hp) paired with an 8-speed automatic transmission for a smooth, responsive ride. Enjoy top-tier comfort with leatherette seating, heated and ventilated front seats, dual sunroofs, and tri-zone climate control. Advanced tech features include a 12.3-inch touchscreen, integrated navigation, Apple CarPlay/Android Auto, wireless charging, and a premium 8-speaker audio system. Safety is maximized with Blind-Spot Collision-Avoidance Assist, Surround View Monitor, Lane Keeping Assist, Forward Collision-Avoidance with Pedestrian Detection, adaptive cruise control, and a suite of 7 airbags. The SX Dark Edition package adds bold style with black grille and mirror caps, plus 19-inch alloy wheels. Convenience features like power sliding doors, Smart Power Liftgate, and multiple USB ports make every trip easy. Backed by Kia's outstanding warranty coverage, this Carnival SX is the perfect choice for families seeking comfort, safety, and style. ******** MATT CASTRUCCI KIA ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Kia dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | SX |
| Stock # | KT558873 |
| VIN | KNDNE5K31T6558873 |
| Exterior Color | Panthera Metal |
| Interior Color | Gray/Navy Accents |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $53,315
- Castrucci Discount*
- $1,991
- Matt Castrucci Price
- $51,324
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Selling Price
- $49,824
- Conditional Offers
-
Military Specialty Incentive ProgramExp: 03/02/2026#022026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
Description
Discover luxury and versatility in the brand-new 2026 Kia Carnival SX Prestige FWD, finished in stunning Silver with only 1 mile on the odometer! This premium minivan offers…Discover luxury and versatility in the brand-new 2026 Kia Carnival SX Prestige FWD, finished in stunning Silver with only 1 mile on the odometer! This premium minivan offers seating for 7 with heated and ventilated leather seats in both rows, power reclining second-row captain's chairs, and dual sunroofs for an airy, spacious feel. Powered by a robust 3.5L V6 engine paired with an 8-speed automatic transmission, you'll enjoy smooth performance and excellent fuel efficiency. Safety is top priority with features like Blind-Spot Collision-Avoidance Assist, Forward Collision-Avoidance Assist, Lane Keeping Assist, Surround View Monitor, and Highway Driving Assist. Stay connected and entertained with a 12.3-inch touchscreen, integrated navigation, Bose audio, Apple CarPlay & Android Auto, and wireless charging. Convenience abounds with power sliding rear doors, Smart Power Liftgate, and a host of memory and comfort settings. With advanced climate control, ambient lighting, multiple USB ports, and all-weather floor mats, every journey is first class. Backed by Kia's outstanding warranty, the Carnival SX Prestige is the ultimate family vehicle-ready for your next adventure! ******** MATT CASTRUCCI KIA ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Kia dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | SX |
| Stock # | KT554617 |
| VIN | KNDNE5K37T6554617 |
| Exterior Color | Ivory Silver |
| Interior Color | Gray/Navy Accents |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $49,790
- Castrucci Discount*
- $1,815
- Matt Castrucci Price
- $47,975
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Selling Price
- $46,475
- Conditional Offers
-
Military Specialty Incentive ProgramExp: 03/02/2026#022026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
Description
Experience the future of family travel with the all-new 2026 KIA Carnival Hybrid SX in stunning silver. With just 1 mile on the odometer, this 4-door FWD minivan offers…Experience the future of family travel with the all-new 2026 KIA Carnival Hybrid SX in stunning silver. With just 1 mile on the odometer, this 4-door FWD minivan offers cutting-edge hybrid efficiency without sacrificing comfort or style. The SX trim comes loaded with premium features, advanced technology, and a spacious interior designed for both passengers and cargo. Enjoy the smooth handling of 2WD, making every drive enjoyable and economical. Perfect for families or anyone who values versatility and innovation. Visit us today to be the first to own this exceptional new hybrid Carnival! ******** MATT CASTRUCCI KIA ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Kia dealer on similar MSRP(more)| Mileage | 1 |
| Trim | SX |
| Stock # | KT108343 |
| VIN | KNDNE5KA4T6108343 |
| Exterior Color | Panthera Metal |
| Interior Color | Off-black W/Taupe Accents |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $45,385
- Castrucci Discount*
- $1,595
- Matt Castrucci Price
- $43,790
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Selling Price
- $42,790
- Conditional Offers
-
Military Specialty Incentive ProgramExp: 03/02/2026#022026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
Description
Experience the future of family travel with the all-new 2026 KIA Carnival Hybrid EX in stunning Silver—just 1 mile on the odometer. This FWD minivan delivers cutting-edge hybrid…Experience the future of family travel with the all-new 2026 KIA Carnival Hybrid EX in stunning Silver—just 1 mile on the odometer. This FWD minivan delivers cutting-edge hybrid efficiency without sacrificing comfort or style. The EX trim balances value and features with modern technology and a spacious interior designed for both passengers and cargo. Enjoy the smooth, confident drive of front-wheel drive, making every trip enjoyable and economical. Perfect for families or anyone who values versatility and innovation. Visit us today to be the first to own this exceptional new hybrid Carnival! ******** MATT CASTRUCCI KIA ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 ********* Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459 Lowest price. Best deals. Will match or beat any Kia dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KT106330 |
| VIN | KNDNC5KAXT6106330 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray/Navy Accents |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $44,890
- Castrucci Discount*
- $1,570
- Matt Castrucci Price
- $43,320
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Selling Price
- $42,320
- Conditional Offers
-
Military Specialty Incentive ProgramExp: 03/02/2026#022026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
Description
Experience the future of family travel with the all-new 2026 KIA Carnival Hybrid EX in stunning Silver—just 1 mile on the odometer. This FWD minivan delivers cutting-edge hybrid…Experience the future of family travel with the all-new 2026 KIA Carnival Hybrid EX in stunning Silver—just 1 mile on the odometer. This FWD minivan delivers cutting-edge hybrid efficiency without sacrificing comfort or style. The EX trim balances value and features with modern technology and a spacious interior designed for both passengers and cargo. Enjoy the smooth, confident drive of front-wheel drive, making every trip enjoyable and economical. Perfect for families or anyone who values versatility and innovation. Visit us today to be the first to own this exceptional new hybrid Carnival! ******** MATT CASTRUCCI KIA ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 ********* Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459 Lowest price. Best deals. Will match or beat any Kia dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KT102115 |
| VIN | KNDNC5KA8T6102115 |
| Exterior Color | Panthera Metal |
| Interior Color | Gray/Navy Accents |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $31,950
- Castrucci Discount*
- $938
- Matt Castrucci Price
- $31,012
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Selling Price
- $30,012
- Conditional Offers
-
Military Specialty Incentive ProgramExp: 03/02/2026#022026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- 600 Discount
- $600
Description
Drive into the future with this stunning Gray 2026 KIA K5 GT-Line AWD! With only 1 mile on the odometer, this sedan delivers a perfect blend of sporty style, advanced technology,…Drive into the future with this stunning Gray 2026 KIA K5 GT-Line AWD! With only 1 mile on the odometer, this sedan delivers a perfect blend of sporty style, advanced technology, and all-weather confidence thanks to its all-wheel drive system. The GT-Line trim offers bold design cues, a sleek interior, and impressive performance. Experience comfort, safety, and the latest features in this nearly new K5. Don't miss your chance to own a practically brand-new 2026 KIA K5-schedule your test drive today! ******** MATT CASTRUCCI KIA ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Kia dealer on similar MSRP(more)| Mileage | 1 |
| Trim | GT-Line |
| Stock # | KT411180 |
| VIN | KNAG64J74T5411180 |
| Exterior Color | Yacht Blue |
| Interior Color | Black W/White Trim |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $32,585
- Castrucci Discount*
- $970
- Matt Castrucci Price
- $31,615
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Selling Price
- $30,615
- Conditional Offers
-
Military Specialty Incentive ProgramExp: 03/02/2026#022026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- 600 Discount
- $600
Description
Drive into the future with this stunning Gray 2026 KIA K5 GT-Line AWD! With only 1 mile on the odometer, this sedan delivers a perfect blend of sporty style, advanced technology,…Drive into the future with this stunning Gray 2026 KIA K5 GT-Line AWD! With only 1 mile on the odometer, this sedan delivers a perfect blend of sporty style, advanced technology, and all-weather confidence thanks to its all-wheel drive system. The GT-Line trim offers bold design cues, a sleek interior, and impressive performance. Experience comfort, safety, and the latest features in this nearly new K5. Don't miss your chance to own a practically brand-new 2026 KIA K5-schedule your test drive today! ******** MATT CASTRUCCI KIA ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Kia dealer on similar MSRP(more)| Mileage | 1 |
| Trim | GT-Line |
| Stock # | KT404512 |
| VIN | KNAG64J71T5404512 |
| Exterior Color | Steel Matte Gray |
| Interior Color | Black W/White Trim |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $32,340
- Castrucci Discount*
- $957
- Matt Castrucci Price
- $31,383
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Selling Price
- $30,383
- Conditional Offers
-
Military Specialty Incentive ProgramExp: 03/02/2026#022026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- 600 Discount
- $600
Description
Drive into the future with this stunning Gray 2026 KIA K5 GT-Line AWD! With only 1 mile on the odometer, this sedan delivers a perfect blend of sporty style, advanced technology,…Drive into the future with this stunning Gray 2026 KIA K5 GT-Line AWD! With only 1 mile on the odometer, this sedan delivers a perfect blend of sporty style, advanced technology, and all-weather confidence thanks to its all-wheel drive system. The GT-Line trim offers bold design cues, a sleek interior, and impressive performance. Experience comfort, safety, and the latest features in this nearly new K5. Don't miss your chance to own a practically brand-new 2026 KIA K5-schedule your test drive today! ******** MATT CASTRUCCI KIA ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Kia dealer on similar MSRP(more)| Mileage | 1 |
| Trim | GT-Line |
| Stock # | KT410045 |
| VIN | KNAG64J74T5410045 |
| Exterior Color | Steel Matte Gray |
| Interior Color | Black W/White Trim |
| Drivetrain | All-wheel Drive |
Description
111,422 miles, 2.0L Turbo I4 260hp 269ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Mineral Silver Exterior, Black Interior, 6-Speed Automatic Sportmatic| Mileage | 111,422 |
| Trim | SX |
| Stock # | KC278910 |
| VIN | KNDPC3A64C7278910 |
| Exterior Color | Mineral Silver |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda,…Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 195,190 |
| Trim | LT |
| Stock # | KE247465 |
| VIN | 3GCUKREC8EG247465 |
| Exterior Color | Blue Topaz Metallic |
| Interior Color | Jet Black |
| Drivetrain | Four-Wheel Drive |
Description
Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda,…Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 53,246 |
| Trim | SV |
| Stock # | NL582321 |
| VIN | 5N1DR2BN9LC582321 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front-Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
